Homes for Sale Near Meier Brothers Furniture Dsgn |
| Keyword | Avg Price | Price/Sf |
| Pool | $792,067 | $334 |
| Mountain View | $913,100 | $395 |
| Two Story | $1,096,259 | $402 |
| Ocean View | $956,928 | $475 |
| Price Reduced | $588,604 | $296 |
| Horse | $1,349,590 | $497 |
| Single Story | $911,222 | $389 |
| Gated | $1,819,650 | $528 |
| New Listings | $404,600 | $282 |
| Tennis Court | $1,405,750 | $465 |
| Cul De Sac | $682,062 | $309 |
| Guest House | $2,099,633 | $564 |
| Custom Built | $745,666 | $423 |
![]() |
Ben Strock |
![]() Strock Real Estate |
| 251-A Center Avenue Aptos, California 95003 CA# 01337838 |
||
|
email: bdstrock@aol.com Direct: 831-247-0922 |
Loading Data. Please wait.