Homes for Sale Near Sno-white Drive In |
| Keyword | Avg Price | Price/Sf |
| View | $901,616 | $400 |
| Spa | $576,296 | $312 |
| Mountain View | $949,059 | $389 |
| Ocean View | $1,090,666 | $468 |
| Pool | $811,172 | $310 |
| Price Reduced | $555,644 | $326 |
| New Listings | $375,527 | $251 |
| Horse | $1,359,743 | $488 |
| Ranch | $936,400 | $327 |
| Custom | $1,210,500 | $410 |
| Custom Built | $1,210,500 | $410 |
| Guest House | $2,107,666 | $536 |
| Gated | $1,342,333 | $388 |
![]() |
Ben Strock |
![]() Strock Real Estate |
| 251-A Center Avenue Aptos, California 95003 CA# 01337838 |
||
|
email: bdstrock@aol.com Direct: 831-247-0922 |
Loading Data. Please wait.