Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| View | $865,711 | $401 |
| Spa | $576,115 | $301 |
| Mountain View | $901,934 | $389 |
| Price Reduced | $481,483 | $307 |
| Ocean View | $1,120,818 | $481 |
| Pool | $805,454 | $309 |
| Horse | $1,359,743 | $488 |
| New Listings | $499,992 | $266 |
| Ranch | $936,400 | $327 |
| Custom | $1,215,500 | $412 |
| Custom Built | $1,215,500 | $412 |
| Guest House | $2,107,666 | $536 |
| Gated | $1,342,333 | $388 |
![]() |
Ben Strock |
![]() Strock Real Estate |
| 251-A Center Avenue Aptos, California 95003 CA# 01337838 |
||
|
email: bdstrock@aol.com Direct: 831-247-0922 |
Loading Data. Please wait.