Homes for Sale Near Best Western Plus-seacliff Inn |
| Keyword | Avg Price | Price/Sf |
| View | $913,155 | $401 |
| Spa | $570,783 | $304 |
| Mountain View | $948,663 | $389 |
| Pool | $811,172 | $310 |
| Ocean View | $1,150,400 | $498 |
| Price Reduced | $696,480 | $323 |
| Horse | $1,335,243 | $488 |
| Ranch | $964,250 | $303 |
| Custom Built | $1,210,500 | $410 |
| Custom | $1,210,500 | $410 |
| Guest House | $2,107,666 | $536 |
| Gated | $1,342,333 | $388 |
| New Listings | $269,600 | $240 |
![]() |
Ben Strock |
![]() Strock Real Estate |
| 251-A Center Avenue Aptos, California 95003 CA# 01337838 |
||
|
email: bdstrock@aol.com Direct: 831-247-0922 |
Loading Data. Please wait.